JEE Main Marks vs percentile 2021 Look Your Score

JEE Main Marks vs percentile 2021 Look Your Score

JEE Main Marks vs. Percentile:
The students who got JEE Main Exam 2021 got their marks vs. percentile score.

The National Testing Agency (NTA) has explicitly explained the normalization process used to calculate percentiles in JEE Main -2021. Candidates are converted to percentile scores to prepare the raw marks obtained in the entrance test. Marks percentile mark analysis for JEE Main will help a candidate to easily estimate their highest possible rank.

Note here that JEE Main vs. Rank is only for calculating the probable rank in the test. This may differ from the original rank in the JEE Main-2021 exam.

Most importantly: JEE Main – 2021 has postponed the April and May exams due to the Covid-19 epidemic. The next test dates will be announced later.

JEE Main-2021 Marks vs. Percentile.
Candidates can compare for the approximate percentile based on their JEE Main score given in the table below.

JEE Main 2021 Score JEE Main 2021 Percentile
300 – 281 100 – 99.99989145
271 – 280 99.994681 – 99.997394
263 – 270 99.990990 – 99.994029
250 – 262 99.977205 – 99.988819
241 – 250 99.960163 – 99.975034
231 – 240 99.934980 – 99.956364
221 – 230 99.901113 – 99.928901
211 – 220 99.851616 – 99.893732
201 – 210 99.795063 – 99.845212
191 – 200 99.710831 – 99.782472
181 – 190 99.597399 – 99.688579
171 – 180 99.456939 – 99.573193
161 – 170 99.272084 – 99.431214
151 – 160 99.028614 – 99.239737
141 – 150 98.732389 – 98.990296
131 – 140 98.317414 – 98.666935
121 – 130 97.811260 – 98.254132
111 – 120 97.142937 – 97.685672
101 – 110 96.204550 – 96.978272
91 – 100 94.998594 – 96.064850
81 – 90 93.471231 – 94.749479
71 – 80 91.072128 – 93.152971
61 – 70 87.512225 – 90.702200
51- 60 82.016062 – 86.907944
41- 50 73.287808 – 80.982153
31- 40 58.151490 – 71.302052
21- 30 37.694529 – 56.569310
20- 11 13.495849 – 33.229128
0- 10 0.8435177 – 9.6954066

It is also important to understand which candidate will be awarded which rank in a certain percentage. This is as important as understanding the percentile vs. JEEE MAIN MARKS.
Candidates can refer to it in the table below.

JEE Main 2021 Percentile JEE Main 2021 Rank
100 – 99.99989145 1 – 20
99.994681 – 99.997394 80 – 24
99.990990 – 99.994029 83 – 55
99.977205 – 99.988819 210 – 85
99.960163 – 99.975034 367 – 215
99.934980 – 99.956364 599 – 375
99.901113 – 99.928901 911 – 610
99.851616 – 99.893732 1367 – 920
99.795063 – 99.845212 1888 – 1375
99.710831 – 99.782472 2664 – 1900
99.597399 – 99.688579 3710 – 2700
99.456939 – 99.573193 003- 3800
99.272084 – 99.431214 6706 – 5100
99.028614 – 99.239737 8949 – 6800
98.732389 – 98.990296 11678 – 9000
98.317414 – 98.666935 15501 – 11800
97.811260 – 98.254132 20164 – 15700
97.142937 – 97.685672 26321 – 20500
96.204550 – 96.978272 34966 – 26500
94.998594 – 96.064850 46076 – 35000
93.471231 – 94.749479 60147 – 46500
91.072128 – 93.152971 82249 -61000
87.512225 – 90.702200 115045 -83000
82.016062 – 86.907944 165679 -117000
73.287808 – 80.982153 246089-166000
58.151490 – 71.302052 385534-264383

Postponement of the Joint Entrance Examination (Main) – 2021 for the May Session (Session 4) – Reg.

Look the Notice:

The National Testing Agency, in an effort to support the student community is organizing the JEE (Main) – 2021 in four sessions. Two of these sessions have already been completed in February (Session 1: from 23 to 26 February 2021) and March (Session 2: from 16 to 18 March). The number of candidates who appeared in Session 1 is 620978 and in Session 2 is 556248.

The JEE (Main) – 2021 April Session which was scheduled on April 27, 28, and 30, has already been postponed due to the COVID – 19 pandemic.
The JEE (Main) – 2021 May session is earlier scheduled on 24, 25, 26, 27, 28 May 2021. Keeping the present situation in mind, the JEE (Main) – 2021 May session is also being postponed. The revised dates for the May Session will be intimated later on and will be announced at least 15 days before the exam.

The registration for the May Session will also be announced at a later stage. The rescheduling of the April and May sessions will be done subsequently.

In the meantime, candidates are advised to use this time to prepare themselves better for the examination. They can also take practice ( full length/ chapter wise) tests on the NTA Abhyas App from the comfort of their homes.

The Candidates are advised to keep visiting the official websites of NTA (www.nta.ac.in) and (jeemain.nta.nic.in) for the latest updates. For further clarification related to JEE (Main) – 2021, the candidates can also contact 011-40759000 or email at [email protected].

Collect the notice from this page below.

JEE Main-2021 Postponed notice PDF.

Postponement of the Joint Entrance Examination (Main) – 2021 for the May Session (Session 4).

Leave a Reply

Your email address will not be published. Required fields are marked *